Data on 06.07.2022 06:25 ![]() |
||
Moonrise | 13:13 | |
Moonset | 01:11 | |
Moon phase | 6.5 Days | increasing |
Next new moon | 28.07.2022 19:56 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:30 | |
Sunset | 22:02 | |
Day length | 16:32 |
Weatherstation Duke Ellingtonrode Zoetermeer -2m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information