Data on 29.06.2022 03:10 ![]() |
||
Moonrise | 05:20 | |
Moonset | 22:20 | |
Moon phase | 29.5 Days | decreasing |
Next new moon | 29.06.2022 04:53 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:34 | |
Sunset | 21:29 | |
Day length | 15:55 |
Weatherstation Ihringer-Rheinfelden 290m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information