Data on 11.08.2022 04:09 ![]() |
||
Moonrise | 21:30 | |
Moonset | 05:51 | |
Moon phase | 13.6 Days | increasing |
Next new moon | 27.08.2022 10:18 | |
Next first quarter | 03.09.2022 20:08 | |
Next full moon | 12.08.2022 03:36 | |
Next last quarter | 19.08.2022 06:37 | |
Sunrise | 07:10 | |
Sunset | 21:16 | |
Day length | 14:06 |
Weatherstation Bakaiku 532m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information