Data on 20.04.2021 21:32 ![]() |
||
Moonrise | 13:02 | |
Moonset | 03:56 | |
Moon phase | 7.9 Days | increasing |
Next new moon | 11.05.2021 21:01 | |
Next first quarter | 19.05.2021 21:13 | |
Next full moon | 27.04.2021 05:32 | |
Next last quarter | 03.05.2021 21:51 | |
Sunrise | 07:18 | |
Sunset | 20:55 | |
Day length | 13:37 |
Weatherstation Bakaiku 532m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information