Data on 13.12.2019 09:27 ![]() |
||
Moonrise | 17:54 | |
Moonset | 09:14 | |
Moon phase | 15.9 Days | decreasing |
Next new moon | 26.12.2019 06:14 | |
Next first quarter | 03.01.2020 05:46 | |
Next full moon | 10.01.2020 20:22 | |
Next last quarter | 19.12.2019 05:58 | |
Sunrise | 08:09 | |
Sunset | 16:37 | |
Day length | 8:28 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information