Data on 21.01.2021 06:10 ![]() |
||
Moonrise | 11:33 | |
Moonset | 00:52 | |
Moon phase | 7.7 Days | increasing |
Next new moon | 11.02.2021 20:06 | |
Next first quarter | 19.02.2021 19:48 | |
Next full moon | 28.01.2021 20:17 | |
Next last quarter | 04.02.2021 18:38 | |
Sunrise | 07:56 | |
Sunset | 16:36 | |
Day length | 8:40 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information