Data on 16.01.2021 12:40 ![]() |
||
Moonrise | 10:42 | |
Moonset | 20:49 | |
Moon phase | 3.3 Days | increasing |
Next new moon | 11.02.2021 20:06 | |
Next first quarter | 20.01.2021 22:02 | |
Next full moon | 28.01.2021 20:17 | |
Next last quarter | 04.02.2021 18:38 | |
Sunrise | 08:30 | |
Sunset | 16:59 | |
Day length | 8:29 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information