Data on 07.03.2021 10:00 ![]() |
||
Moonrise | 03:42 | |
Moonset | 11:37 | |
Moon phase | 23.5 Days | decreasing |
Next new moon | 13.03.2021 11:22 | |
Next first quarter | 21.03.2021 15:41 | |
Next full moon | 28.03.2021 20:49 | |
Next last quarter | 04.04.2021 12:03 | |
Sunrise | 07:01 | |
Sunset | 18:23 | |
Day length | 11:22 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information